aboutsummaryrefslogtreecommitdiff
path: root/app/src/main/resources/xyz/brysonsteck/servercraft/icons/warning.png
blob: 4d6672992898c1b86212ff32403c3c09649e48e5 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 60 00 00 00 60 08 06 00 00 00 e2 98 77 .PNG........IHDR...`...`.......w
0020 38 00 00 00 c2 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 8....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 5b 12 c3 20 08 fc f7 14 3d 82 02 1a 38 0e 69 d2 99 de a0 c7 2f 0a c9 c4 a6 9b 71 79 x.mP[.......=...8.i...../.....qy
0060 ac b3 41 d2 fe 79 bf d2 a3 03 0a 25 aa 0b 37 69 2d 1b 48 48 40 2d e1 ec d0 c1 25 d3 e0 81 16 92 ..A..y.....%..7i-.HH@-....%.....
0080 d5 53 3f 9d 02 58 0b 2d a2 97 1c 42 39 fa e5 34 f0 a0 96 d5 8b 11 3f 43 58 67 41 28 fc f9 c7 08 .S?..X.-...B9..4......?CXgA(....
00a0 3c 60 9f a8 e7 5b 18 49 18 21 b8 50 c2 40 35 9e 22 bc 5c 9f b0 ee 79 06 fb 49 9d 88 e7 b1 6f f5 <`...[.I.!.P.@5.".\...y..I....o.
00c0 62 db db aa fd 07 01 76 2c 98 8d 11 c9 07 c0 7e 30 a1 5a 52 07 73 bf 68 9f da d5 66 8c 28 61 66 b......v,......~0.ZR.s.h...f.(af
00e0 0b f9 b7 a7 03 e9 0b e5 7b 59 1b 26 cc b6 10 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 ........{Y.&.......iCCPICC.profi
0100 6c 65 00 00 78 9c 7d 91 3b 48 c3 40 1c c6 bf be a8 8f 4a 07 3b 88 38 64 a8 4e 76 51 11 47 ad 42 le..x.}.;H.@......J.;.8d.NvQ.G.B
0120 11 2a 84 5a a1 55 07 93 4b 5f d0 a4 21 49 71 71 14 5c 0b 0e 3e 16 ab 0e 2e ce ba 3a b8 0a 82 e0 .*.Z.U..K_..!Iqq.\..>......:....
0140 03 c4 d5 c5 49 d1 45 4a fc 5f 52 68 11 e3 c1 71 3f be bb ef e3 ee 3b c0 df ac 32 d5 0c ce 02 aa ....I.EJ._Rh...q?.....;...2.....
0160 66 19 99 54 52 c8 e5 57 85 f0 2b 42 e8 45 10 fd 88 4a cc d4 e7 44 31 0d cf f1 75 0f 1f 5f ef 12 f..TR..W..+B.E...J...D1...u.._..
0180 3c cb fb dc 9f 63 40 29 98 0c f0 09 c4 b3 4c 37 2c e2 0d e2 e9 4d 4b e7 bc 4f 1c 63 65 49 21 3e <....c@)......L7,....MK..O.ceI!>
01a0 27 1e 37 e8 82 c4 8f 5c 97 5d 7e e3 5c 72 d8 cf 33 63 46 36 33 4f 1c 23 16 4a 5d 2c 77 31 2b 1b '.7....\.]~.\r..3cF63O.#.J],w1+.
01c0 2a f1 14 71 5c 51 35 ca f7 e7 5c 56 38 6f 71 56 ab 75 d6 be 27 7f 61 a4 a0 ad 2c 73 9d e6 08 52 *..q\Q5...\V8oqV.u..'.a...,s...R
01e0 58 c4 12 44 08 90 51 47 05 55 58 48 d0 aa 91 62 22 43 fb 49 0f ff b0 e3 17 c9 25 93 ab 02 46 8e X..D..QG.UXH...b"C.I......%...F.
0200 05 d4 a0 42 72 fc e0 7f f0 bb 5b b3 38 39 e1 26 45 92 40 e8 c5 b6 3f 46 81 f0 2e d0 6a d8 f6 f7 ...Br.....[.89.&E.@...?F....j...
0220 b1 6d b7 4e 80 c0 33 70 a5 75 fc b5 26 30 f3 49 7a a3 a3 c5 8f 80 e8 36 70 71 dd d1 e4 3d e0 72 .m.N..3p.u..&0.Iz......6pq...=.r
0240 07 18 7a d2 25 43 72 a4 00 4d 7f b1 08 bc 9f d1 37 e5 81 c1 5b a0 6f cd ed ad bd 8f d3 07 20 4b ..z.%Cr..M......7...[.o........K
0260 5d a5 6f 80 83 43 60 ac 44 d9 eb 1e ef ee e9 ee ed df 33 ed fe 7e 00 09 24 72 7c a2 41 f2 28 00 ].o..C`.D.........3..~..$r|.A.(.
0280 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 ..xiTXtXML:com.adobe.xmp.....<?x
02a0 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 packet.begin="...".id="W5M0MpCeh
02c0 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d iHzreSzNTczkc9d"?>.<x:xmpmeta.xm
02e0 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 lns:x="adobe:ns:meta/".x:xmptk="
0300 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 XMP.Core.4.4.0-Exiv2">..<rdf:RDF
0320 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0340 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 99/02/22-rdf-syntax-ns#">...<rdf
0360 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d :Description.rdf:about="".....xm
0380 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
03a0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 ap/1.0/mm/".....xmlns:stEvt="htt
03c0 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
03e0 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 esourceEvent#".....xmlns:dc="htt
0400 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 p://purl.org/dc/elements/1.1/"..
0420 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f ...xmlns:GIMP="http://www.gimp.o
0440 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f rg/xmp/".....xmlns:tiff="http://
0460 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e ns.adobe.com/tiff/1.0/".....xmln
0480 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 s:xmp="http://ns.adobe.com/xap/1
04a0 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 .0/"....xmpMM:DocumentID="gimp:d
04c0 6f 63 69 64 3a 67 69 6d 70 3a 65 62 66 32 64 39 31 66 2d 64 39 39 64 2d 34 62 63 66 2d 38 63 61 ocid:gimp:ebf2d91f-d99d-4bcf-8ca
04e0 33 2d 30 35 64 30 62 33 34 32 64 65 66 64 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 3-05d0b342defd"....xmpMM:Instanc
0500 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 63 38 30 35 35 38 65 39 2d 31 34 65 66 2d 34 30 36 38 2d eID="xmp.iid:c80558e9-14ef-4068-
0520 38 37 32 36 2d 34 32 62 66 62 38 34 66 36 64 63 63 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 8726-42bfb84f6dcc"....xmpMM:Orig
0540 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 61 36 34 61 65 66 62 62 inalDocumentID="xmp.did:a64aefbb
0560 2d 37 34 37 30 2d 34 37 63 33 2d 61 39 36 62 2d 66 36 30 31 33 33 30 33 36 66 36 33 22 0a 20 20 -7470-47c3-a96b-f60133036f63"...
0580 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 .dc:Format="image/png"....GIMP:A
05a0 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 PI="2.0"....GIMP:Platform="Linux
05c0 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 33 36 30 35 38 30 31 32 "....GIMP:TimeStamp="16836058012
05e0 33 30 32 33 34 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 30234"....GIMP:Version="2.10.34"
0600 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a ....tiff:Orientation="1"....xmp:
0620 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d CreatorTool="GIMP.2.10"....xmp:M
0640 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 35 3a 30 38 54 32 32 3a 31 36 3a 33 39 etadataDate="2023:05:08T22:16:39
0660 2d 30 36 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a -06:00"....xmp:ModifyDate="2023:
0680 30 35 3a 30 38 54 32 32 3a 31 36 3a 33 39 2d 30 36 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 05:08T22:16:39-06:00">....<xmpMM
06a0 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 :History>.....<rdf:Seq>......<rd
06c0 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a f:li.......stEvt:action="saved".
06e0 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 ......stEvt:changed="/".......st
0700 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 32 39 32 30 32 61 66 Evt:instanceID="xmp.iid:429202af
0720 2d 61 38 62 32 2d 34 37 63 65 2d 62 39 35 30 2d 39 33 38 63 64 30 33 30 39 61 32 61 22 0a 20 20 -a8b2-47ce-b950-938cd0309a2a"...
0740 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e ....stEvt:softwareAgent="Gimp.2.
0760 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 10.(Linux)".......stEvt:when="20
0780 32 33 2d 30 35 2d 30 38 54 32 32 3a 31 36 3a 34 31 2d 30 36 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 23-05-08T22:16:41-06:00"/>.....<
07a0 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 /rdf:Seq>....</xmpMM:History>...
07c0 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c </rdf:Description>..</rdf:RDF>.<
07e0 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 /x:xmpmeta>.....................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 70 ............<?xpacket.end="w"?>p
1000 c5 53 69 00 00 00 06 62 4b 47 44 00 00 00 00 00 00 f9 43 bb 7f 00 00 00 09 70 48 59 73 00 00 0b .Si....bKGD.......C......pHYs...
1020 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 05 09 04 10 29 7d 04 63 81 00 00 03 ..............tIME......)}.c....
1040 b6 49 44 41 54 78 da ed 9c 3f 4f 14 41 18 87 9f 99 88 05 0d dd 96 94 5e 2c 34 21 b1 25 d6 87 1f .IDATx...?O.A..........^,4!.%...
1060 00 eb a3 a0 81 f2 da ab 8e e6 0a 08 e5 7e 03 fd 02 5a 1b 5b 13 12 2d 0c 96 94 d7 d1 50 68 02 16 .............~...Z.[..-.....Ph..
1080 0c 89 31 b7 77 bb b3 f3 ce 9f bb f7 49 4c 44 97 75 f6 bd df 6f 02 f7 30 82 a2 28 8a a2 28 8a a2 ..1.w.......ILD.u...o..0..(..(..
10a0 28 4a 41 cc 8f 19 ce 8f 19 96 fc 0c a6 e0 e1 6f 01 3f dc 87 af aa 9a 3f 25 3e 87 2d 38 3c a7 c0 (JA............o.?.....?%>.-8<..
10c0 c0 fd 3a d5 06 c4 4d 7f 05 fc 02 76 dc 1f dd 02 2f aa 9a b9 36 20 0e d3 7f 86 8f fb fd 54 1b 10 ..:...M....v..../...6........T..
10e0 27 fd 7b c0 b7 05 e1 b9 07 de 54 35 57 da 00 59 2e 1b d6 6d dd df e9 16 24 98 fe 43 60 7f c9 25 '.{.......T5W..Y...m....$..C`..%
1100 fb ee 1a dd 82 04 86 bf 0d fc 04 76 57 5c 7a 03 bc ac 6a ee b4 01 61 19 b7 18 3e ee 9a b1 36 20 ...........vW\z...j...a...>...6.
1120 6c fa 77 5d fa b7 5b 7e ca 9d 6b c1 8d 36 20 0c b3 0e c3 c7 5d 3b d3 06 84 49 ff 3e f0 c5 63 ad l.w]..[~..k..6......];...I.>..c.
1140 0f c0 db aa e6 ab be 00 fe c3 b7 ee 6b fe 3d cf 5b 5c b9 ef 0d ee 75 0b f2 63 d4 63 f8 b8 cf 1d ............k.=.[\....u..c.c....
1160 69 03 fc d2 bf c3 e3 fb 3d 55 df 5b f1 f8 3e d1 ad 36 a0 1b 93 00 c3 c7 dd 63 a2 0d e8 96 fe 01 i.......=U.[..>..6.......c......
1180 f0 1d 78 1e e8 96 bf 81 d7 55 cd b5 36 a0 1d e7 01 87 8f bb d7 b9 36 a0 5d fa 87 c0 27 a1 db 1f ..x......U..6.........6.]...'...
11a0 54 35 9f f5 05 68 1e fe 93 66 1c 08 fd 13 d7 64 a6 2f 73 db 82 4e 05 87 0f 19 ea 4b 93 51 fa ff T5...h...f.....d./s..N.....K.Q..
11c0 d7 8c 52 64 a5 2f 73 6a c0 34 c2 f0 21 33 7d 69 32 49 7f 93 66 94 22 1b 7d 99 4b 03 2e 23 af 25 ..Rd./sj.4..!3}i2I..f.".}.K..#.%
11e0 1b 7d 69 33 48 ff 2a cd 28 45 16 fa d2 24 1e 7e 5b cd 28 45 72 7d 99 ba 01 e3 84 c3 87 0c f4 a5 .}i3H.*.(E...$.~[.(Er}..........
1200 49 98 fe ae 9a 51 8a a4 fa 32 65 03 66 19 0c 1f 12 eb 4b 93 28 fd be 9a 51 8a 64 fa d2 24 18 7e I....Q...2e.f.....K.(...Q.d..$.~
1220 2f cd 58 d5 cb d7 3c 3f e6 c1 73 69 49 f4 65 8a 2d a8 af 66 94 22 89 be b4 91 d3 bf 03 9c 91 2f /.X...<?..siI.e.-..f."........./
1240 67 6e 8d 6b db 80 50 9a 51 8a e8 fa d2 46 4c ff 00 38 21 7f 4e dc 5a d7 ae 01 a1 35 a3 14 51 f5 gn.k..P.Q....FL..8!.N.Z....5..Q.
1260 a5 8d 94 fe 21 70 40 39 1c c4 3a 7d 69 23 0c 7f 0b b8 a0 3c 2e dc da 8b 6f 80 b4 66 94 22 8a be ....!p@9..:}i#.....<....o..f."..
1280 b4 c2 e9 cf fa 87 a2 da 7c d5 e6 9e a1 d8 06 c4 d2 8c 52 88 eb 4b 2b 98 fe 3d e0 88 f2 39 72 cf ........|.........R..K+..=...9r.
12a0 52 5c 03 62 6b 46 c9 19 5d 16 f5 02 24 d4 8c 52 88 e9 4b 2b 30 fc 62 8e 07 75 64 e6 9e 2d fb 06 R\.bkF..]...$..R..K+0.b..ud..-..
12c0 a4 d6 8c 52 88 e8 4b 13 38 fd b9 68 46 29 82 eb cb d0 0d 98 ad f1 f0 41 40 5f 9a 80 e9 cf 4d 33 ...R..K.8..hF).........A@_....M3
12e0 4a 11 54 5f 9a 40 c3 ef 7b 9a b1 34 82 e9 cb 50 5b d0 68 83 86 0f 01 f5 a5 09 90 fe 50 a7 19 4b J.T_.@..{..4...P[.h.........P..K
1300 23 c8 e9 cb 10 0d 98 6c e0 f0 21 90 be 34 3d d3 1f fa 34 63 69 f4 3e 7d f9 ac e7 02 a2 6b 46 c1 #......l..!..4=...4ci.>}.....kF.
1320 9f 0b f2 e1 49 5f be 8b be 05 15 a8 19 a5 e8 a5 2f ad e7 f0 4b d5 8c 52 78 eb 4b df 06 94 aa 19 ....I_........../...K..Rx.K.....
1340 a5 f0 d6 97 d6 23 fd a5 6b 46 29 bc f4 a5 4f 03 4a d7 8c 52 78 e9 4b db 31 fd eb a2 19 a5 e8 ac .....#..kF)...O.J..Rx.K.1.......
1360 2f bb 36 60 5d 34 a3 14 9d f5 a5 e9 90 fe 43 e0 83 ce b8 15 ef ab 9a 8f c1 5e 80 0c 4e 33 96 46 /.6`]4........C..........^..N3.F
